Sales Tax Calculator
What is Sales Tax?
Sales tax is a type of tax that is charged on the sale of goods and services. Sales tax is usually calculated by taking the price of the product, multiplying it by the sales tax rate, and adding any other taxes that may apply to the product.
Who pays sales tax?
The answer to this question depends on a number of factors. The first thing is whether the person or company that has made the purchase is located in the same state as the seller. If they are, then they will have to pay sales tax.
If the purchaser is not located in the same state as the seller, then there are different rules that apply depending on which country they are in and what kind of products were purchased. For example, if someone from California purchases a product from a store located in New York, then they will not have to pay sales tax because their state does not have a sales tax.
How can I deduct sales tax in the United States?
In the United States, sales taxes are imposed by state governments, county governments, city governments, school boards, special districts such as fire districts or sanitation districts, or other local authorities. The total amount of sales taxes you pay depends on your location in the U.S., which means that there are 50 different sets of rules for how you can deduct sales tax in the United States depending on where you live!
Do you still have to manually pay sales tax?
No. In the United States, sales tax is not required on online purchases. The only exception is if the seller has a physical location in your state and you are purchasing from that location.
In the European Union, VAT (Value Added Tax) is required for all online purchases.
We recommend contacting your country's tax office to find out more about how to pay sales tax for your region.
State sales tax rates
The following table shows the sales tax rates in percentage for various states in the US:
State | stateTaxRate | avgLocalTaxRate | combinedRate |
Alabama | 4 | 5.14 | 9.14 |
Alaska | 0 | 1.43 | 1.43 |
Arizona | 5.6 | 2.77 | 8.37 |
Arkansas | 6.5 | 2.93 | 9.43 |
California | 7.25 | 1.31 | 8.56 |
Colorado | 2.9 | 4.73 | 7.63 |
Connecticut | 6.35 | 0 | 6.35 |
Delaware | 0 | 0 | 0 |
Florida | 6 | 1.05 | 7.05 |
Georgia | 4 | 3.29 | 7.29 |
Hawaii | 4 | 0.41 | 4.41 |
Idaho | 6 | 0.03 | 6.03 |
Illinois | 6.25 | 2.49 | 8.74 |
Indiana | 7 | 0 | 7 |
Iowa | 6 | 0.82 | 6.82 |
Kansas | 6.5 | 2.17 | 8.67 |
Kentucky | 6 | 0 | 6 |
Louisiana | 4.45 | 5 | 9.45 |
Maine | 5.5 | 0 | 5.5 |
Maryland | 6 | 0 | 6 |
Massachusetts | 6.25 | 0 | 6.25 |
Michigan | 6 | 0 | 6 |
Minnesota | 6.88 | 0.55 | 7.43 |
Mississippi | 7 | 0.07 | 7.07 |
Missouri | 4.23 | 3.9 | 8.13 |
Montana | 0 | 0 | 0 |
Nebraska | 5.5 | 1.35 | 6.85 |
Nevada | 6.85 | 1.29 | 8.14 |
New Hampshire | 0 | 0 | 0 |
New Jersey | 6.63 | -0.03 | 6.6 |
New Mexico | 5.13 | 2.69 | 7.82 |
New York | 4 | 4.49 | 8.49 |
North Carolina | 4.75 | 2.22 | 6.97 |
North Dakota | 5 | 1.85 | 6.85 |
Ohio | 5.75 | 1.42 | 7.17 |
Oklahoma | 4.5 | 4.42 | 8.92 |
Oregon | 0 | 0 | 0 |
Pennsylvania | 6 | 0.34 | 6.34 |
Rhode Island | 7 | 0 | 7 |
South Carolina | 6 | 1.43 | 7.43 |
South Dakota | 4.5 | 1.9 | 6.4 |
Tennessee | 7 | 2.47 | 9.47 |
Texas | 6.25 | 1.94 | 8.19 |
Utah | 5.95 | 0.99 | 6.94 |
Vermont | 6 | 0.18 | 6.18 |
Virginia | 5.3 | 0.35 | 5.65 |
Washington | 6.5 | 2.67 | 9.17 |
West Virginia | 6 | 0.39 | 6.39 |
Wisconsin | 5 | 0.44 | 5.44 |
Wyoming | 4 | 1.36 | 5.36 |
Source(World Population Review)